Licensed to Ticker Timing - Contractor License            Hy-Tek's Meet Manager
                KSU ALL-COMERS Meet - 12/12/2003 to 12/13/2003                 
                               MANHATTAN, KANSAS                               
                                    Results                                    
 
Women 60 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Monique Coleman              Kansas State              7.56   1 
  2 Tiffany Cherry               Kansas                    7.65   1 
  3 LaToya Banks                 Kansas State              7.66   1 
  4 Octavia Garrett              Kansas                    7.67   1 
  5 Alyssa Smith                 Unattached                7.71   3 
  6 Lisi Maurer                  Kansas State              7.79   1 
  7 DeAngela McDougald           Unattached                7.86   2 
  8 Courtney Bruna               Emporia Stat              7.86   1 
  9 Shannon Butler               Emporia Stat              7.88   3 
 10 Vanessa Clarida              Unattached                7.89   3 
 11 Melissa ndublio              Oklahoma Sta              7.89   1 
 12 Marnyka Honeycutt            Unattached                7.98   2 
 13 Alicia Burns                 Emporia Stat              7.99   3 
 14 Jasmin Smith                 Oklahoma Sta              8.16   2 
 15 Mai Fukada                   Oklahoma Bap              8.21   3 
 16 Lauren McKee                 Oklahoma Sta              8.24   2 
 17 Sarah McMillian              Highland Com              8.28   3 
 18 Kyndahl Pratt                Kansas State              8.30   2 
 19 Paula Ogunbanjo              Oklahoma Sta              8.36   2 
 20 Cambrielle Shaw              Ptc Elite                 8.36   3 
 21 Priscilla Lowe               Highland Com              8.54   3 
 
Women 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 DeAngela McDougald           Unattached               25.21   2 
  2 Patricia Mayers              Unattached               25.24   2 
  3 Courtney Bruna               Emporia Stat             25.46   1 
  4 Marnyka Honeycutt            Unattached               25.95   1 
  5 Vanessa Clarida              Unattached               26.05   1 
  6 Melissa ndublio              Oklahoma Sta             26.25   3 
  7 Danielle Sedivy              Emporia Stat             26.43   3 
  8 Sara Thurber                 Oklahoma Bap             26.72   3 
  9 Kyndahl Pratt                Kansas State             27.11   2 
 10 Cambrielle Shaw              Ptc Elite                27.16   3 
 11 Penny Dunaway                Oklahoma Bap             28.05   1 
 12 Ryan Green                   Emporia Stat             28.08   1 
 13 Diana Cahoone                Unattached               28.12   1 
 14 Nichelle Kimbrough           Highland Com             29.23   2 
 15 Liz Early                    Highland Com             29.93   3 
 16 Mandi Lamberson              Emporia Stat             30.37   2 
 17 Ashley Weninger              Highland Com             30.88   3 
 
Women 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Patricia Mayers              Unattached               57.92   2 
  2 Keyonna Hornbuckle           Oklahoma Bap             58.26   1 
  3 Kara Euler                   Kansas                   59.51   1 
  4 Ashley Melichar              Emporia Stat           1:00.35   1 
  5 Jaclyn Sill                  Emporia Stat           1:01.78   2 
  6 Cambrielle Shaw              Ptc Elite              1:04.86   2 
  7 Idella Baylock               Oklahoma Bap           1:05.70   2 
  8 Melissa Thorman              Oklahoma Bap           1:07.92   2 
 
Women 1 Mile Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Whitney Patton               Kansas State           5:31.92  
  2 Lisa Bowles                  Oklahoma Sta           5:37.04  
  3 Rebecca Green                Ptc Elite              5:48.99  
  4 Jasmine Rainwater            Unattached             5:54.06  
  5 Audry Anderson               Oklahoma Sta           6:01.57  
  6 Meghan Sullivan              Oklahoma Sta           6:04.97  
  7 Erin Dalby                   Oklahoma Sta           6:47.03  
 
Women 600 Yard Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Shunte Thomas                Kansas State           1:23.30   1 
  2 Kim Clark                    Kansas                 1:23.70   1 
  3 Kyli Bean                    Oklahoma Bap           1:25.43   2 
  4 Alison Erzinger              Oklahoma Sta           1:27.23   1 
  5 Krysta Fennewald             Emporia Stat           1:27.70   1 
  6 Kirsten Hupe                 Kansas                 1:28.57   1 
  7 Aubrey Folk                  Emporia Stat           1:39.18   2 
  8 Jennifer Jencks              Oklahoma Bap           1:39.48   3 
  9 Brandy Jones                 Emporia Stat           1:39.89   3 
 10 Leah Clay                    Unattached             1:41.47   2 
 11 Kilah Bond                   Unattached             1:43.12   2 
 -- Cody Birk                    Oklahoma Sta                FS   3 
 
Women 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Melissa Mount                Oklahoma Bap           2:21.65  
  2 Paula Rice                   Unattached             2:24.24  
  3 Aniesa Slack                 Emporia Stat           2:35.05  
  4 Rebecca Green                Ptc Elite              2:36.22  
 
Women 1000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Lysiara Roman-Del Valle      Kansas State           2:55.21  
  2 Morgan Bonds                 Kansas State           3:02.84  
  3 Joanna Fedick                Oklahoma Sta           3:04.64  
  4 Melissa O'Rourke             Kansas                 3:05.99  
  5 Kristen Larson               Emporia Stat           3:06.70  
  6 Andrea Mount                 Oklahoma Bap           3:09.86  
  7 Wendy Dinkle                 Bethany Coll           3:21.98  
  8 Shannan Herzet               Unattached             3:35.72  
  9 Erin Nelson                  Bethany Coll           3:40.51  
 
Women 3000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 maria Trejo                  Oklahoma Sta          11:18.25  
  2 Megan Haight                 Emporia Stat          11:40.75  
  3 Lisa Summers                 Haskell Univ          11:50.10  
  4 Jenna Rae Downs              Oklahoma Sta          11:51.02  
  5 Jasmine Rainwater            Unattached            12:38.82  
 
Women 60 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Brooklyn Hann                Kansas                    8.60   1 
  2 Charisse Bacchus             Kansas                    8.78   1 
  3 Ashley Brown                 Kansas                    8.90   1 
  4 Sara Thurber                 Oklahoma Bap              9.12   2 
  5 Lindsay Grigoriev            Kansas State              9.20   1 
  6 Kerry-Ann Blackwood          Portland Sta              9.32   1 
  7 Berenice Meza                Unattached                9.34   1 
  8 Mackenzie Winkle             Portland Sta              9.35   1 
  9 Glenis Pino                  Portland Sta              9.45   1 
 10 Jennifer Jencks              Oklahoma Bap              9.72   3 
 11 Penny Dunaway                Oklahoma Bap              9.76   2 
 12 Stephanie Miller             Wsu Unattached            9.83   2 
 13 Megan Lamberson              Emporia Stat             10.01   2 
 14 Claire Pedrick               Emporia Stat             10.08   2 
 15 Lindsay Miller               Unattached               10.17   2 
 16 Nichelle Kimbrough           Highland Com             10.23   2 
 17 Hannah Wagner                Bethany Coll             10.50   2 
 18 Ashley Weninger              Highland Com             10.58   3 
 19 Ryan Green                   Emporia Stat             11.44   3 
 20 Mandi Lamberson              Emporia Stat             11.57   3 
 21 Liz Early                    Highland Com             12.02   3 
 
Women 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Kansas  'A'                                         3:48.05   3 
  2 Kansas State  'A'                                   3:49.79   3 
  3 Oklahoma Baptist  'A'                               3:56.37   3 
  4 Kansas State  'B'                                   3:58.52   3 
  5 Emporia State University  'A'                       4:00.08   2 
  6 Kansas  'B'                                         4:02.97   2 
  7 Emporia State University  'B'                       4:14.24   1 
  8 Oklahoma State University  'A'                      4:15.37   2 
  9 Unattached  'A'                                     4:24.43   1 
 10 Emporia State University  'C'                       4:24.51   1 
 11 Oklahoma Baptist  'B'                               4:25.15   1 
 -- Kansas State Unattached  'A'                            DNF   2 
 -- Kansas  'C'                                             DNF   2 
 
Women High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Joanie Nelson                Kansas                   1.70m    5-07.00  won jo at 1.70
  2 Sondra Rauterkus             Kansas                   1.68m    5-06.00 
  3 Michelle Carpenter           Oklahoma Bap             1.58m    5-02.25 
  4 Stephanie Miller             Wsu Unattached          J1.58m    5-02.25 
  4 Deena Almohandis             Oklahoma Bap            J1.58m    5-02.25 
  6 Nikki Polk                   Unattached               1.53m    5-00.25 
  6 Hannah Wagner                Bethany Coll             1.53m    5-00.25 
 -- Phyillis Pulchny             Unattached                  NH            
 -- Danielle Elliot              Emporia Stat                NH            
 
Women Pole Vault
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Ekaterina Sultanova          Kansas                   4.05m   13-03.50 
  2 Breanna Eveland              Kansas State            J4.05m   13-03.50 
  3 Jackie Brown                 Wsu Unattached           3.50m   11-05.75 
  4 Toni Bathurst                Unattached               3.20m   10-06.00 
  5 Erin Wessely                 Kansas                  J3.20m   10-06.00 
  6 Laura Gjerde                 Unattached              J3.20m   10-06.00 
  7 Brooke Demo                  Wsu Unattached           3.05m   10-00.00 
 -- Meagan Wakeman               Oklahoma Bap                NH            
 
Women Long Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Candice Mills                Kansas State             6.08m   19-11.50 
  2 Charisse Bacchus             Kansas                   5.92m   19-05.25 
  3 Kerry-Ann Blackwood          Portland Sta             5.83m   19-01.50 
  4 Shatoya Hill                 Kansas                   5.63m   18-05.75 
  5 Shannon Butler               Emporia Stat             5.43m   17-09.75 
  6 Stephanie Miller             Wsu Unattached           5.24m   17-02.25 
  7 Lana Nurnberg                Emporia Stat             5.12m   16-09.75 
  8 Deena Almohandis             Oklahoma Bap             5.06m   16-07.25 
  9 Cara Haas                    Emporia Stat             5.00m   16-05.00 
 10 Mandi Rathbun                Bethany Coll             4.85m   15-11.00 
 11 Ryan Green                   Emporia Stat             4.84m   15-10.50 
 11 Khadian Kelly                Kansas                   4.84m   15-10.50 
 13 Alyssa Smith                 Unattached               4.80m   15-09.00 
 14 Sarah McMillian              Highland Com             4.76m   15-07.50 
 15 Liz Early                    Highland Com             4.61m   15-01.50 
 16 Hannah Wagner                Bethany Coll             4.55m   14-11.25 
 17 Priscilla Lowe               Highland Com             4.51m   14-09.75 
 -- Nicole Cochrane              Unattached                FOUL            
 -- Beka Whitcomb                Bethany Coll              FOUL            
 -- Gayle Imran                  Portland Sta              FOUL            
 -- Mandi Lamberson              Emporia Stat              FOUL            
 -- Ieisha Donnell               Unattached                FOUL            
 -- Ashley Quay                  Portland Sta              FOUL            
 
Women Triple Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Chaytan Hill                 Kansas State            12.95m   42-06.00 
  2 Brooklyn Hann                Kansas                  12.52m   41-01.00 
  3 Shatoya Hill                 Kansas                  11.88m   38-11.75 
  4 Thomaida Polydorou           Kansas State            11.62m   38-01.50 
  4 Alicia Burns                 Emporia Stat            11.62m   38-01.50 
  6 Mackenzie Winkle             Portland Sta            11.41m   37-05.25 
  7 Khadian Kelly                Kansas                  11.40m   37-05.00 
  8 Mai Fukada                   Oklahoma Bap            11.28m   37-00.25 
  9 Cara Haas                    Emporia Stat            10.84m   35-06.75 
 10 Lana Nurnberg                Emporia Stat            10.54m   34-07.00 
 11 Nichelle Kimbrough           Highland Com            10.50m   34-05.50 
 12 Sarah McMillian              Highland Com            10.10m   33-01.75 
 -- Mandi Rathbun                Bethany Coll              FOUL            
 -- Priscilla Lowe               Highland Com              FOUL            
 -- Kasheena Riley               Unattached                FOUL            
 
Women Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Halee Prickett               Oklahoma Sta            16.16m   53-00.25 
  2 Austra Skujyte               Unattached              15.86m   52-00.50 
  3 Abby Emsick                  Kansas                  14.50m   47-07.00 
  4 Lindsay Grigoriev            Kansas State            14.15m   46-05.25 
  5 Deleanor Kirkpatrick         Oklahoma Sta            13.41m   44-00.00 
  6 Brandi Broaddus              Oklahoma Sta            13.07m   42-10.75 
  7 Courtney Hurt                Emporia Stat            12.99m   42-07.50 
  8 Loren Groves                 Unattached              12.75m   41-10.00 
  9 Danielle Hickert             Emporia Stat            12.16m   39-10.75 
 10 Tasha Harvey                 Kansas State            12.04m   39-06.00 
 11 Stephanie Grote              Emporia Stat            11.67m   38-03.50 
 12 Tamara McCarren              Tabor Colleg            11.43m   37-06.00 
 13 Donielle Amrein              Oklahoma Sta            11.30m   37-01.00 
 14 Elizabeth Bolz               Highland Com            10.81m   35-05.75 
 15 Anna Miller                  Bethany Coll            10.08m   33-01.00 
 16 Stephanie Miller             Wsu Unattached           9.84m   32-03.50 
 17 Lindsey Scheuneman           Lindsey J Sc             9.51m   31-02.50 
 18 Hannah Wagner                Bethany Coll             9.15m   30-00.25 
 
Women Weight Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Laci Heller                  Kansas State            19.10m   62-08.00 
  2 Shannon Popp                 Kansas State            16.75m   54-11.50 
  3 Deleanor Kirkpatrick         Oklahoma Sta            16.34m   53-07.50 
  4 Ashleigh Rogers              Kansas State            15.91m   52-02.50 
  4 Felecia Simms                Unattached              15.91m   52-02.50 
  6 Loren Groves                 Unattached              15.69m   51-05.75 
  7 Megan Moser                  Kansas State            15.68m   51-05.50 
  8 Halee Prickett               Oklahoma Sta            15.02m   49-03.50 
  9 Jen Widerstrom               Kansas                  14.79m   48-06.25 
 10 Courtney Hurt                Emporia Stat            14.15m   46-05.25 
 11 Brandi Broaddus              Oklahoma Sta            13.62m   44-08.25 
 12 Danielle Hickert             Emporia Stat            12.37m   40-07.00 
 13 Sara Burbee                  Emporia Stat            12.36m   40-06.75 
 14 Lacy Peterson                Unattached              12.28m   40-03.50 
 15 Carina Richardson            Emporia Stat            12.23m   40-01.50 
 16 Stephanie Grote              Emporia Stat            12.02m   39-05.25 
 17 Connie Phillips              Emporia Stat            11.72m   38-05.50 
 18 Lori Anderson                Highland Com            11.69m   38-04.25 
 -- Delisa McClain               Oklahoma Sta              FOUL            
 -- Tamara McCarren              Tabor Colleg              FOUL            
 
Men 60 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Josh Norman                  Unattached                6.68   1 
  2 Robert Spies                 Unattached                6.76   1 
  3 Avantae Arrington            Kansas State              6.86   1 
  4 Adrian Carey                 Kansas                    6.87   2 
  5 Rashaad Allen                Kansas State              6.90   1 
  6 Montez Ray                   Unattached                6.91   3  6.9003
  7 Ryan Drake                   Kansas City              J6.91   1  6.9010
  8 Paul Telford                 tbird track               7.00   2 
  9 Dermillo Wise                tbird track               7.04   1 
 10 Clint Goodson                Oklahoma Bap              7.05   2 
 11 Charles Murphy               Kansas                    7.09   4 
 12 Martel Mott                  tbird track               7.11   3 
 13 Ike Nwabuonwu                William Jewe              7.12   2 
 14 Matt Baker                   Wsu Unattached            7.15   3 
 15 Jared MacLeod                Unattached                7.16   3 
 16 Blake Perkins                Kansas                    7.16   3 
 17 Sehgarra Alexander           tbird track               7.18   3 
 18 Prince Braden                Emporia Stat              7.23   3 
 19 Anthony Keys                 Emporia Stat              7.24   2 
 20 Eric Babb                    Kansas                    7.25   4 
 21 Tanner Gassman               Emporia Stat              7.25   4 
 22 Jon Dickson                  Emporia Stat              7.26   2 
 23 Dusty McDonald               Unattached                7.27   4 
 24 Robert Cage                  Kansas City               7.28   2 
 25 E. J. Rusher                 Oklahoma Bap              7.29   5 
 26 Chris Dodson                 Highland Com              7.29   5 
 27 Cameron Strother             Emporia Stat              7.33   2 
 28 Dominick Tatum               Bethany Coll              7.39   5 
 29 James Brown                  Unattached                7.40   1 
 30 Arvelle Trotter              Highland Com              7.44   5 
 31 Ben Gurtler                  Unattached                7.50   4 
 32 Mike Brown                   Unattached                7.54   4 
 33 Jeremy Lindly                Wsu Unattached            8.14   5 
 34 Alvin Millerbis              Unattached                8.32   5 
 
Men 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Pat Brown                    Oklahoma Bap             22.15   1 
  2 Ryan Drake                   Kansas City              22.42   1 
  3 Paul Telford                 tbird track              22.60   1 
  4 Montez Ray                   Unattached               22.77   1 
  5 Dwayne Hunter                Unattached               22.99   2 
  6 Martel Mott                  tbird track              23.00   2 
  7 Blake Perkins                Kansas                   23.07   1 
  8 Tim Lira                     Unattached               23.23   3 
  9 Stephen Nettles              Oklahoma Bap             23.28   2 
 10 Jon Dickson                  Emporia Stat             23.37   3 
 11 E. J. Rusher                 Oklahoma Bap             23.45   2 
 12 Braden Lysen                 Emporia Stat             23.52   3 
 13 Robert Cage                  Kansas City              23.55   1 
 14 Sehgarra Alexander           tbird track              23.56   3 
 15 Anthony Keys                 Emporia Stat             23.65   2 
 16 Prince Braden                Emporia Stat             23.73   3 
 17 Lamar Baskin                 Oklahoma Bap             23.79   5 
 18 James Brown                  Unattached               23.82   2 
 19 Chris Dodson                 Highland Com             23.89   4 
 20 Lance Buttram                Emporia Stat             24.19   4 
 21 Arvelle Trotter              Highland Com             24.58   4 
 22 Tim Gepner                   Highland Com             24.75   4 
 23 Richard Turner               Kansas City              24.78   3 
 24 Brett Cheney                 Highland Com             24.81   5 
 25 Jason Gifford                Highland Com             24.98   4 
 
Men 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 William McCaskill            Unattached               49.09   1 
  2 T.J. Lightsey                Oklahoma Bap             49.30   1 
  3 Leonarde Smith               Oklahoma Bap             49.35   1 
  4 Clint Goodson                Oklahoma Bap             49.82   1 
  5 Derrick Ray                  Barton County Un         50.26   2 
  6 Joseph Bennett               Unattached               50.67   4 
  7 Alex Jackson                 Unattached               50.75   2 
  8 Moe Gilstrap                 Emporia Stat             51.01   3 
  9 Ryan Drake                   Kansas City              51.04   2 
 10 Ryan Mathisen                Kansas                   51.04   2 
 11 James Kersey                 Emporia Stat             51.63   3 
 12 Terrance Ware                tbird track              51.66   3 
 13 Robert Cage                  Kansas City              51.94   1 
 14 Braden Lysen                 Emporia Stat             52.16   5 
 15 Tim Lira                     Unattached               52.52   4 
 16 Jared Gillmore               Buhler Squrr             52.95   4 
 17 Robert Grissom               Highland Com             53.00   5 
 18 Richard Turner               Kansas City              53.21   3 
 19 James Boyd                   Unattached               53.73   5 
 20 Tim Gepner                   Highland Com             55.78   5 
 21 Devonte Dartez               Devonte Dart             55.82   4 
 
Men 1 Mile Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Alex Sawyer                  Kansas State           4:20.84  
  2 Ben Delay                    Kansas State           4:21.33  
  3 Trevor Smith                 Kansas State           4:21.60  
  4 Chris Stearns                Emporia Stat           4:29.45  
  5 Kyle Norris                  Unattached             4:30.46  
  6 Jonathan Pollack             Ptc Elite              4:36.05  
  7 Thomas Duncan                Highland Com           4:42.68  
  8 Michael Stephens             Emporia Stat           4:52.45  
  9 Jason Keeney                 Bethany Coll           5:21.30  
 10 Darren Volkel                tbird track            5:49.78  
 
Men 600 Yard Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Mark Gdowski                 Kansas                 1:13.87   1 
  2 Matt Baysinger               Kansas                 1:14.18   2 
  3 Chad Monrreal                Unattached             1:14.41   1 
  4 Lantz Tolson                 Kansas                 1:14.45   1 
  5 Kale Graham                  Emporia Stat           1:14.54   2 
  6 Joey Scott                   Ptc Elite              1:15.49   3 
  7 Prophet Bailey               Oklahoma Bap           1:15.66   1 
  8 Nathan Theisfield            Unattached             1:16.19   3 
  9 Shane Wiederhold             ShaneWiederh           1:16.63   1 
 10 Dakota Criqui                Unattached             1:16.70   2 
 11 Chris Chandler               Oklahoma Bap           1:16.82   1 
 12 Nick Squier                  Kansas                 1:17.00   2 
 13 Benaud Shirley               Unattached             1:17.34   2 
 14 Dalton Lampson               Unattached             1:17.83   2 
 15 Mitchell Henry               Oklahoma Bap           1:17.95   3 
 16 Aaron Gittinger              Unattached             1:18.32   3 
 17 Trace Heavener               Oklahoma Bap           1:19.24   3 
 18 Albert Briggs                Kansas                 1:19.33   3 
 
Men 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Mike Rost                    Kansas                 2:00.19  
  2 Keith Schmerer               Kansas                 2:00.46  
  3 Bryce Bell                   Oklahoma Bap           2:00.70  
  4 Reggie Malvo                 Wsu Unattached         2:00.79  
  5 Tim Kane                     Kansas                 2:01.51  
  6 Kurt Thomas                  Oklahoma Bap           2:02.31  
  7 Jonathan Pollack             Ptc Elite              2:02.61  
  8 Chris Stearns                Emporia Stat           2:03.14  
  9 Matt Swedlund                Unattached             2:04.16  
 10 Erik Watson                  Highland Com           2:05.51  
 11 Michael Stephens             Emporia Stat           2:14.85  
 
Men 1000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Erik Sproll                  Kansas State           2:26.62  
  2 Brandon Hodges               Kansas                 2:29.75  
  3 Adam Reilly                  Kansas State           2:36.13  
  4 Robert Heyard                tbird track            3:26.99  
 
Men 3000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Trevor Smith                 Kansas State           8:59.11  
  2 Eric Wellman                 Emporia Stat           9:00.13  
  3 Andrew Bird                  Emporia Stat           9:05.41  
  4 Brock Ternes                 Emporia Stat           9:25.08  
  5 Kory Cool                    Unattached             9:28.34  
  6 Theo Round Face              Unattached             9:41.00  
  7 Robbie Goslin                Unattached             9:46.11  
  8 Jonah Beach                  Haskell Univ           9:47.88  
  9 Trent DeVires                Haskell Univ           9:48.92  
 10 Santiago Morales             Unattached            10:25.45  
 
Men 60 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Jared MacLeod                Unattached                7.92   1 
  2 Pat Brown                    Oklahoma Bap              7.95   1 
  3 Dermillo Wise                tbird track               8.14   1 
  4 Aaron Thompson               Kansas                    8.15   1 
  5 Jordan Kitchen               Wsu Unattached            8.15   1 
  6 Julius Jiles                 Kansas                    8.16   1 
  7 Matt Baker                   Wsu Unattached            8.39   1 
  8 Lamar Baskin                 Oklahoma Bap              8.42   3 
  9 Ryan Jilka                   Emporia Stat              8.59   2 
 10 Gaten Gary                   Unattached                8.66   2 
 11 Juan Pedro Santa Rosa        Unattached                8.74   2 
 12 Lance Buttram                Emporia Stat              8.83   2 
 13 Scott Lintz                  Kansas                    8.97   2 
 14 Brett Cheney                 Highland Com              9.09   3 
 15 Issac Combs                  tbird track               9.15   1 
 16 Mitchell Henry               Oklahoma Bap              9.21   3 
 17 Robert Grissom               Highland Com              9.24   3 
 18 Cody Livingston              Highland Com              9.29   3 
 19 Ryan Huling                  Oklahoma Bap              9.87   3 
 20 Travis Smith                 tbird track              10.07   2 
 21 Jason Gifford                Highland Com             10.14   3 
 -- Frederick Baker              Unattached                  FS   2 
 
Men 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Oklahoma Baptist  'A'                               3:17.96   1 
  2 Kansas State  'A'                                   3:19.37   1 
  3 Kansas  'A'                                         3:19.38   1 
  4 Unattached  'B'                                     3:19.45   2 
  5 Unattached  'C'                                     3:24.51   1 
  6 Oklahoma Baptist  'B'                               3:24.82   2 
  7 Kansas  'B'                                         3:25.35   3 
  8 Kansas State  'C'                                   3:25.47   2 
  9 Kansas State  'B'                                   3:26.39   2 
 10 Unattached  'D'                                     3:26.87   1 
 11 Emporia State University  'A'                       3:28.58   1 
 12 Kansas  'C'                                         3:28.90   3 
 13 Oklahoma Baptist  'C'                               3:33.20   3 
 14 Unattached  'A'                                     3:46.35   3 
 -- Kansas State Unattached  'A'                            DNF   3 
 
Men High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Mike Kizinkewich             Unattached               2.12m    6-11.50 
  2 Wojciech Borysiewicz         Kansas State             2.07m    6-09.50 
  3 Charlie Robben               Kansas State             2.02m    6-07.50 
  3 Zach Woods                   Wsu Unattached           2.02m    6-07.50 
  5 Brett Terp                   Kansas                  J2.02m    6-07.50 
  6 Marshall O'Brien             Emporia Stat            J2.02m    6-07.50 
  7 Chris Peoples                Emporia Stat             1.97m    6-05.50 
  8 Robert Heyard                tbird track             J1.97m    6-05.50 
  9 Pat Pyle                     Unattached               1.92m    6-03.50 
 10 Michael Simpson              Unattached              J1.92m    6-03.50 
 -- Kaleb Stoppel                Missouri-Kan                NH            
 -- Issac Combs                  tbird track                 NH            
 
Men Pole Vault
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Kyle Dennis                  Unattached               4.90m   16-00.75 
  2 kyle Ellis                   Unattached              J4.90m   16-00.75 
  3 Dylan Schmidt                Wsu Unattached           4.60m   15-01.00 
  4 Bryce Berman                 Kansas State             4.45m   14-07.25 
  5 Wally Walstrom               Kansas State            J4.45m   14-07.25 
  6 Jason Conley                 Wsu Unattached           4.30m   14-01.25 
 -- Steve Lunn                   Unattached                  NH            
 -- Jeremy James                 Unattached                  NH            
 -- Pat Pyle                     Unattached                  NH            
 -- Travis Smith                 tbird track                 NH            
 -- Mark Breault                 Unattached                  NH            
 -- Alex Kelsey                  Missouri-Kan                NH            
 -- Adam Ergenbright             Unattached                  NH            
 -- Kyle Sherwood                Unattached                  NH            
 
Men Long Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Dermillo Wise                tbird track              7.24m   23-09.00 
  2 Pat Pyle                     Unattached               7.01m   23-00.00 
  3 Benaud Shirley               Unattached               6.87m   22-06.50 
  4 Kerry Duckworth              Oklahoma Bap             6.85m   22-05.75 
  5 Barrett Saunders             Kansas                  J6.85m   22-05.75 
  6 Eric Babb                    Kansas                   6.70m   21-11.75 
  7 Montez Ray                   Unattached               6.56m   21-06.25 
  8 Brad McCall                  Unattached              J6.56m   21-06.25 
  9 Micah Brown                  Kansas                   6.27m   20-07.00 
 10 Issac Combs                  tbird track              6.26m   20-06.50 
 11 Sehgarra Alexander           tbird track              6.22m   20-05.00 
 12 Mitchell Henry               Oklahoma Bap            J6.22m   20-05.00 
 13 Scott Lintz                  Kansas                   6.13m   20-01.50 
 14 Jason Gifford                Highland Com             6.11m   20-00.50 
 15 Michael Simpson              Unattached               6.10m   20-00.25 
 16 Prince Braden                Emporia Stat             6.04m   19-09.75 
 17 Drew Bender                  Unattached               5.97m   19-07.00 
 18 Brett Cheney                 Highland Com            J5.97m   19-07.00 
 19 Juan Pedro Santa Rosa        Unattached               5.95m   19-06.25 
 20 Charlie Loub                 Unattached               5.79m   19-00.00 
 21 David Schulz                 Highland Com             5.74m   18-10.00 
 22 Travis Smith                 tbird track              5.48m   17-11.75 
 -- David Walker                 Barton County Un          FOUL            
 
Men Triple Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Stelios Kapsalis             Kansas State            15.27m   50-01.25 
  2 Dominique Chan Low           Oklahoma Bap            14.35m   47-01.00 
  3 Micah Brown                  Kansas                  13.61m   44-08.00 
  4 Drew Bender                  Unattached              13.48m   44-02.75 
  5 Kerry Duckworth              Oklahoma Bap            12.90m   42-04.00 
 
Men Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Sheldon Battle               Unattached              17.83m   58-06.00 
  2 Trent Olivier                Emporia Stat            14.94m   49-00.25 
  3 Caleb Garvin                 tbird track             14.24m   46-08.75 
  4 Curtis Grote                 Emporia Stat            14.10m   46-03.25 
  5 Brady Maska                  Unattached              13.58m   44-06.75 
  6 Damon Birk                   Emporia Stat            13.53m   44-04.75 
  7 Cole Smith                   Highland Com            12.69m   41-07.75 
  8 Dermillo Wise                tbird track             11.01m   36-01.50 
  9 Issac Combs                  tbird track              9.91m   32-06.25 
 
Men Weight Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Coby Cost                    Kansas State            20.75m   68-01.00 
  2 Tarl Vetter                  Kansas State            18.61m   61-00.75 
  3 Sheldon Battle               Unattached              18.29m   60-00.25 
  4 Ryan Creadick                Unattached              17.63m   57-10.25 
  5 Robby Spexarth               Wsu Unattached          17.51m   57-05.50 
  6 Eric Hoffman                 Emporia Stat            16.95m   55-07.50 
