Ticker Timing
NJCAA Championships - 3/3/2006 to 3/4/2006
Kansas State University-Ahearn Field House
Manhattan, Kansas
Event 8 Men Triple Jump
=================================================================================
Nine to Finals
Name Year School Finals Points
=================================================================================
Flight 1
1 Milton Henry FR Hutchinson C 14.42m 47-03.75 3
13.68m 14.38m 13.93m 14.42m FOUL 14.18m
2 Rodney Burkes SO Florissant V 14.16m 46-05.50 1
13.93m 13.64m 14.01m 14.16m PASS FOUL
3 David Hunte FR Danville 14.02m 46-00.00
FOUL 14.02m 13.71m FOUL 13.80m 13.53m
4 Pat Riley FR Wallace State 14.00m 45-11.25
14.00m 13.87m 13.98m
5 Stephen Benjamin FR Butler Commu 13.95m 45-09.25
13.55m 13.95m 13.94m
6 Raymond Radway FR Cloud Men 13.69m 44-11.00
13.69m FOUL FOUL
7 Travis Jackson FR Iowa Central 13.59m 44-07.00
13.59m 13.30m 13.51m
-- Dustin Turner FR Johnson County CC FOUL
FOUL FOUL FOUL
Flight 2
1 Frankie Gatson FR Barton County 14.80m 48-06.75 10
14.20m 14.32m 14.63m 14.80m 14.26m 14.62m
2 Al Winsley SO Hinds Comm. College 14.73m 48-04.00 8
14.73m 14.72m 14.56m 14.65m 14.04m 14.08m
3 Chris Gilchrist FR Barton County 14.69m 48-02.50 6
FOUL 14.28m FOUL 14.69m 14.64m 13.35m
4 Ronald Bias FR Barton County 14.65m 48-00.75 5
14.21m 13.05m 14.65m 14.50m FOUL FOUL
5 Cedric Wilson Garden City 14.45m 47-05.00 4
13.93m 14.07m 14.23m 14.22m 14.45m 14.28m
6 Kimon Evans SO Globe Instit 14.28m 46-10.25 2
13.86m FOUL 14.26m 14.21m 13.26m 14.28m
7 Bryson Pelley FR Florissant V 13.99m 45-10.75
13.75m 13.74m 13.99m
8 Dwayne Harriott FR Rend Lake College 13.59m 44-07.00
12.48m 13.10m 13.59m
=================================================================================
Name Year School Finals Points
=================================================================================
Finals
1 Frankie Gatson FR Barton County 14.80m 48-06.75 10
14.20m 14.32m 14.63m 14.80m 14.26m 14.62m
2 Al Winsley SO Hinds Comm. College 14.73m 48-04.00 8
14.73m 14.72m 14.56m 14.65m 14.04m 14.08m
3 Chris Gilchrist FR Barton County 14.69m 48-02.50 6
FOUL 14.28m FOUL 14.69m 14.64m 13.35m
4 Ronald Bias FR Barton County 14.65m 48-00.75 5
14.21m 13.05m 14.65m 14.50m FOUL FOUL
5 Cedric Wilson Garden City 14.45m 47-05.00 4
13.93m 14.07m 14.23m 14.22m 14.45m 14.28m
6 Milton Henry FR Hutchinson C 14.42m 47-03.75 3
13.68m 14.38m 13.93m 14.42m FOUL 14.18m
7 Kimon Evans SO Globe Instit 14.28m 46-10.25 2
13.86m FOUL 14.26m 14.21m 13.26m 14.28m
8 Rodney Burkes SO Florissant V 14.16m 46-05.50 1
13.93m 13.64m 14.01m 14.16m PASS FOUL
9 David Hunte FR Danville 14.02m 46-00.00
FOUL 14.02m 13.71m FOUL 13.80m 13.53m
10 Pat Riley FR Wallace State 14.00m 45-11.25
14.00m 13.87m 13.98m
11 Bryson Pelley FR Florissant V 13.99m 45-10.75
13.75m 13.74m 13.99m
12 Stephen Benjamin FR Butler Commu 13.95m 45-09.25
13.55m 13.95m 13.94m
13 Raymond Radway FR Cloud Men 13.69m 44-11.00
13.69m FOUL FOUL
14 Travis Jackson FR Iowa Central 13.59m 44-07.00
13.59m 13.30m 13.51m
15 Dwayne Harriott FR Rend Lake College 13.59m 44-07.00
12.48m 13.10m 13.59m
-- Dustin Turner FR Johnson County CC FOUL
FOUL FOUL FOUL
=================================================================================
Men - Team Rankings - 19 Events Scored
=================================================================================
1) Barton County 126.50 2) Rend Lake College 73
3) Cowley College 57 4) Hinds Comm. College 56
5) Iowa Central Community Co 48 6) Wallace State 44
7) Cloud Men 38 8) Johnson County CC 33
9) Florissant Valley C.C. 31 10) mesa 30
10) Hutchinson Com. College 30 12) Paradise Valley Community 23
13) Butler Community College 20 14) Colby Community College 16
15) Garden City 14 16) Glendale CC 13
17) Mohawk Valley CC 11 18) Kingsborough 10
18) south western christian c 10 18) Essex County College 10
18) Macomb CC 10 22) Neosho County 9
23) Danville 6 23) Vincennes University 6
23) Hagerstown CC 6 26) North Iowa Area Community 3
27) Delhi 2 28) Independence 1.50
29) Coffeyville Community Col 1