Ticker Timing - Contractor License 
           KSHSAA State Track & Field 2008 - 5/23/2008 to 5/24/2008            
                       State Championships - All Classes                       
                   Cessna Stadium, Wichita State University                    
 
Event 112  Girls 4x100 Meter Relay Class 2A
===================================================================            
 Meet Record: M 49.96  2002        Ness City                                   
                       Horchem, Schuler, Fehrenbach, Koerner                   
    School                                              Prelims  H#            
===================================================================            
Preliminaries                                                                  
  1 SUBLETTE HS  'A'                                      51.15Q  2            
     1) Gonzalez, Ailleen 11            2) Lucas, Emily 11                     
     3) Menzie, Brennen 10              4) Lucas, Hope 12                      
  2 OAKLEY HS  'A'                                        52.29Q  1            
     1) Dennis, Jill 09                 2) Hemmert, Bailey 10                  
     3) Hubert, Hannah 09               4) Cooksey, Alicia 12                  
  3 WASHINGTON HS  'A'                                    52.06Q  2            
     1) Brax, Tiffany 12                2) Baker, Bridget 12                   
     3) Bailey, Bonnie 09               4) Sherlock, Caitlin 11                
  4 OBERLIN-DECATUR COMM HS  'A'                          52.57Q  1            
     1) Dreher, Jordan 09               2) Ream, Lacey 12                      
     3) Diederich, Brandi 10            4) Glodt, Heather 12                   
  5 FRANKFORT HS  'A'                                     52.58q  1            
     1) Zirgir, Beth 12                 2) Kohman, Samantha 12                 
     3) Roberts, Tia 10                 4) Keating, Chelsea 10                 
  6 SYRACUSE HS  'A'                                      52.63q  2            
     1) Slocum, Tara 11                 2) Nairn, Laci 10                      
     3) Shamburg, Cali 12               4) Rash, Kamie 10                      
  7 HOLTON-JACKSON HTS HS  'A'                            52.71q  2            
     1) Heideman, Alysia 10             2) Lierz, Carrie 09                    
     3) Bachamp, Macey 10               4) Dysart, Jamie 11                    
  8 SATANTA HS  'A'                                       52.97q  1            
     1) Hill, Shelby 11                 2) Salas, Dahlia 11                    
     3) Kuehler, Megan 09               4) Caro, Stephanie 09                  
  9 ELLIS HS  'A'                                         53.01   1            
     1) Hackney, Kara 11                2) Pfeifer, Danielle 12                
     3) Polifka, Bethany 10             4) Reilly, Paige 10                    
 10 PLEASANTON HS  'A'                                    53.20   2            
     1) Streeter, Brytnee 09            2) Campbell, Carlee 10                 
     3) Richmond, Rachel 11             4) Allen, Megan 12                     
 11 BENNINGTON HS  'A'                                    53.35   2            
     1) Ehrhart, Jordanne 10            2) Garrett, Kim 09                     
     3) Hicks, Sarah 12                 4) Williams, Elle 11                   
 12 PEABODY-BURNS HS  'A'                                 53.79   2            
     1) Woodruff, Traylee 10            2) Jantz, Marissa 12                   
     3) Savage, Danielle 10             4) Percival, Denise 10                 
 13 CTNWD FALLS-CHASE CO HS  'A'                          54.14   2            
     1) Tanner, Riley 09                2) Tanner, Erica 12                    
     3) Hartley, Allison 12             4) Wells, Maci 11                      
 14 MEADE HS  'A'                                         54.36   1            
     1) Marceau, Brittany 10            2) Holsted, Amber 12                   
     3) Bolton, Desarae 12              4) Hardaway, Jada 10                   
 -- HOWARD-WEST ELK HS  'A'                                  DQ   1 Out of Zone
     1) Schroeder, Kacy 12              2) Jones, Amber 10                     
     3) Townsley, Kailey 09             4) Kill, Katie 09                      
 -- PITTSBURG-ST. MARY-COLGAN  'A'                           DQ   1            
     1) Naylor, Jamie 11                2) Miller, Faith 10                    
     3) Boler, Jordan 12                4) Dickey, Hillary 11