<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ticker Timing</title>
	<atom:link href="http://tickertiming.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tickertiming.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 18:37:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2013 KSHSAA State</title>
		<link>http://tickertiming.com/2013/05/2013-kshsaa-state/</link>
		<comments>http://tickertiming.com/2013/05/2013-kshsaa-state/#comments</comments>
		<pubDate>Sun, 19 May 2013 21:38:13 +0000</pubDate>
		<dc:creator>cmorford</dc:creator>
				<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Track & Field]]></category>

		<guid isPermaLink="false">http://tickertiming.com/?p=1134</guid>
		<description><![CDATA[Meet information: Click Here Qualifiers/Results: Click Here]]></description>
				<content:encoded><![CDATA[<p>Meet information: <a href="http://www.kshsaa.org/public/track/state.cfm">Click Here</a><br />
Qualifiers/Results: <a href="http://results.tickertiming.com/2013/Outdoor/KSHSAA_State/">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tickertiming.com/2013/05/2013-kshsaa-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSHSAA Regionals #9 &#8211; Baldwin</title>
		<link>http://tickertiming.com/2013/05/kshsaa-regionals-9-baldwin/</link>
		<comments>http://tickertiming.com/2013/05/kshsaa-regionals-9-baldwin/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:28:28 +0000</pubDate>
		<dc:creator>cmorford</dc:creator>
				<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Track & Field]]></category>

		<guid isPermaLink="false">http://tickertiming.com/?p=1126</guid>
		<description><![CDATA[Location: Liston Stadium, Baldwin City, KS (Hosted by Baldwin High School) Results: Click Here Compiled Results]]></description>
				<content:encoded><![CDATA[<p>Location: Liston Stadium, Baldwin City, KS (Hosted by Baldwin High School)</p>
<p>Results: <a href="http://results.tickertiming.com/2013/Outdoor/Regional9/">Click Here</a><br />
<a href="http://results.tickertiming.com/2013/Outdoor/Regional9/Results.htm">Compiled Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tickertiming.com/2013/05/kshsaa-regionals-9-baldwin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Frontier League Championships</title>
		<link>http://tickertiming.com/2013/05/2013-frontier-league-championships/</link>
		<comments>http://tickertiming.com/2013/05/2013-frontier-league-championships/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:27:10 +0000</pubDate>
		<dc:creator>cmorford</dc:creator>
				<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Track & Field]]></category>

		<guid isPermaLink="false">http://tickertiming.com/?p=1116</guid>
		<description><![CDATA[Hosted by: Louisburg High School Results: Girls Results Boys Results]]></description>
				<content:encoded><![CDATA[<p>Hosted by: Louisburg High School</p>
<p><strong>Results:</strong></p>
<p><a href="http://results.tickertiming.com/2013/Outdoor/FrontierLeague/Girls.htm">Girls Results</a></p>
<p><a href="http://results.tickertiming.com/2013/Outdoor/FrontierLeague/Boys.htm">Boys Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tickertiming.com/2013/05/2013-frontier-league-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaw Valley League 2013 &#8211; Mill Valley High School</title>
		<link>http://tickertiming.com/2013/05/kaw-valley-league-2013-mill-valley-high-school/</link>
		<comments>http://tickertiming.com/2013/05/kaw-valley-league-2013-mill-valley-high-school/#comments</comments>
		<pubDate>Wed, 08 May 2013 18:40:54 +0000</pubDate>
		<dc:creator>cmorford</dc:creator>
				<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Track & Field]]></category>

		<guid isPermaLink="false">http://tickertiming.com/?p=1110</guid>
		<description><![CDATA[Results: Click Here]]></description>
				<content:encoded><![CDATA[<p>Results: <a href="http://results.tickertiming.com/2013/Outdoor/KawValleyLeague/">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tickertiming.com/2013/05/kaw-valley-league-2013-mill-valley-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frontier League JH Championships</title>
		<link>http://tickertiming.com/2013/05/frontier-league-jh-championships/</link>
		<comments>http://tickertiming.com/2013/05/frontier-league-jh-championships/#comments</comments>
		<pubDate>Mon, 06 May 2013 15:01:49 +0000</pubDate>
		<dc:creator>cmorford</dc:creator>
				<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Track & Field]]></category>

		<guid isPermaLink="false">http://tickertiming.com/?p=1106</guid>
		<description><![CDATA[Results: Click Here]]></description>
				<content:encoded><![CDATA[<p>Results: <a href="http://results.tickertiming.com/2013/Outdoor/FrontierLeagueJH/">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tickertiming.com/2013/05/frontier-league-jh-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 HAAC Outdoor Track &amp; Field Championships</title>
		<link>http://tickertiming.com/2013/05/2013-haac-outdoor-track-field-championships/</link>
		<comments>http://tickertiming.com/2013/05/2013-haac-outdoor-track-field-championships/#comments</comments>
		<pubDate>Sat, 04 May 2013 18:55:45 +0000</pubDate>
		<dc:creator>cmorford</dc:creator>
				<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Track & Field]]></category>

		<guid isPermaLink="false">http://tickertiming.com/?p=1100</guid>
		<description><![CDATA[Meet Location: Baker University, Baldwin City, KS Results: Click Here]]></description>
				<content:encoded><![CDATA[<p>Meet Location: Baker University, Baldwin City, KS</p>
<p>Results: <a href="http://results.tickertiming.com/2013/Outdoor/HAAC/">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tickertiming.com/2013/05/2013-haac-outdoor-track-field-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>29th Annual Red Bud Classic &#8211; Wellsville, KS</title>
		<link>http://tickertiming.com/2013/04/29th-annual-red-bud-classic-wellsville-ks/</link>
		<comments>http://tickertiming.com/2013/04/29th-annual-red-bud-classic-wellsville-ks/#comments</comments>
		<pubDate>Wed, 01 May 2013 01:09:29 +0000</pubDate>
		<dc:creator>cmorford</dc:creator>
				<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Track & Field]]></category>

		<guid isPermaLink="false">http://tickertiming.com/?p=1092</guid>
		<description><![CDATA[Results: Click Here]]></description>
				<content:encoded><![CDATA[<p>Results: <a href="http://results.tickertiming.com/2013/Outdoor/RedBudClassic/">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tickertiming.com/2013/04/29th-annual-red-bud-classic-wellsville-ks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildcat Invite &#8211; Baker University, Baldwin City, KS</title>
		<link>http://tickertiming.com/2013/04/wildcat-invite-baker-university-baldwin-city-ks/</link>
		<comments>http://tickertiming.com/2013/04/wildcat-invite-baker-university-baldwin-city-ks/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 17:15:30 +0000</pubDate>
		<dc:creator>cmorford</dc:creator>
				<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Track & Field]]></category>

		<guid isPermaLink="false">http://tickertiming.com/?p=1086</guid>
		<description><![CDATA[Results: Click Here]]></description>
				<content:encoded><![CDATA[<p>Results: <a href="http://results.tickertiming.com/2013/Outdoor/Wildcat_Invite/">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tickertiming.com/2013/04/wildcat-invite-baker-university-baldwin-city-ks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William Jewell HS Invite</title>
		<link>http://tickertiming.com/2013/04/william-jewell-hs-invite-2/</link>
		<comments>http://tickertiming.com/2013/04/william-jewell-hs-invite-2/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 01:35:07 +0000</pubDate>
		<dc:creator>cmorford</dc:creator>
				<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Track & Field]]></category>

		<guid isPermaLink="false">http://tickertiming.com/?p=1082</guid>
		<description><![CDATA[Results: Click Here]]></description>
				<content:encoded><![CDATA[<p>Results: <a href="http://results.tickertiming.com/2013/Outdoor/WJ_HS_Invite/">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tickertiming.com/2013/04/william-jewell-hs-invite-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darrel Gourley Open &#8211; William Jewell College</title>
		<link>http://tickertiming.com/2013/04/darrel-gourley-open-william-jewell-college/</link>
		<comments>http://tickertiming.com/2013/04/darrel-gourley-open-william-jewell-college/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 23:22:54 +0000</pubDate>
		<dc:creator>cmorford</dc:creator>
				<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Track & Field]]></category>

		<guid isPermaLink="false">http://tickertiming.com/?p=1074</guid>
		<description><![CDATA[Results]]></description>
				<content:encoded><![CDATA[<p><a href="http://results.tickertiming.com/2013/Outdoor/WJC_Darrel_Gourley/">Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tickertiming.com/2013/04/darrel-gourley-open-william-jewell-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
